latech
Graduate Tuition
These fees are subject to change. This fee schedule is subject to the detail policies of Louisiana Tech University, the University of Louisiana System for Colleges and Universities as detailed and specified in, but not limited to, the published EXPENSE SHEET.
Additional fees may be applicable for some courses and special programs. For full information, visit http://www.ltadm.latech.edu/vpadmaff/FEEScurrent.HTM
Credit
|
On-Campus
|
Extension |
Intern |
| 1 | $501.00 | $496.00 | $401.17 |
| 2 | $541.00 | $536.00 | $431.17 |
| 3 | $581.00 | $576.00 | $461.17 |
| 4 | $797.00 | $789.00 | $623.47 |
| 5 | $1,066.00 | $1,049.00 | $785.87 |
| 6 | $1,342.00 | $1.317.00 | $955.31 |
| 7 | $1,613.00 | $1,579.00 | $1.120.75 |
| 8 | $1,900.00 | $1,858.00 | $1,301.18 |
| 9 | $1,900.00 | $1,858.00 | $1,301.18 |
| 10 | $1,900.00 | $1,858.00 | $1,301.18 |
| 11 | $1,900.00 | $1,858.00 | $1,301.18 |
| 12 or more | $1,900.00 | $1,858.00 | $1,301.18 |
